Introduction
| Sr. No. | Name | Qualification | Designation | Experience |
|---|---|---|---|---|
| 1 | Dr. P. Lalitha | MBBS,DNB (Pathology) | CMO (SAG) | 11 years |
| 2 | Dr. P. Meena | MBBS | GDMO(Contract) | 10 years |
| 3 | Selvi Veerappan | Dip in Nurisng & Dip in Midwifery | Nursing Officer | 10 years |
| 4 | Amsa Perumal | Dip in Nurisng & Dip in Midwifery | Nursing Officer | 10 years |
| 5 | K. Jayalakshmi | B.Sc. Nursing | Nursing Officer | 15 years |
| 6 | Sai Thillai Cannou | BA DMLT | Sr. Lab Technician | 10 years |
| 7 | C. Visalatchi | DMLT | Sr. Lab Technician | 10 years |
| 8 | N. Nirmala Devi | BSc. MLT | Sr. Lab Technician | 10 years |
Supporting Staff - Housekeeping – 3 (Outsourced)
Services Offered :
- Blood Grouping and Rh Typing
- Compatibility Test and Issue of compatible blood and blood components
- Reverse grouping
- Indirect Coombs Test
- Direct Coombs Test
- Du Test
- Exchange Transfusion
- Cold chain maintenance
- Quality control of Anti sera
- Training of MLT students
Location and Room Numbers
Blood Storage Centre is situated in the ground floor
| Sr. No. | Name of the Room | Room Nos. |
|---|---|---|
| 1 | Medical officer | 1030 |
| 2 | Work Area | 1031 |
| 3 | Computer room | 1032 |
| 4 | Washing Area | 1033 |
| 5 | Equipments | 1034 |
| 6 | Records room | 1035 |
| 7 | Staff Room | 1036 |
| 8 | Blood Storage Room | 1037 |
| 9 | D Stock room | 1038 |
Equipments Details
| Sr. No. | Equipments | Working Status |
|---|---|---|
| 1 | Blood Storage Refrigerator | Working |
| 2 | Blood Storage Refrigerator | Working |
| 3 | Deep Freezer | Working |
| 4 | Centrifuge | Working |
| 5 | Tube Sealer | Working |
| 6 | Microscope | Working |
| 7 | Plasma Expressor | Working |
| 8 | Incubator | Working |
| 9 | Centrifuge | Working |
| 10 | Microscope | Working |
| 11 | Thawing Bath | Working |
| 12 | Platelet agitator | Working |
Department Write-up :
- Our Blood Storage Centre at RGGW&CH was started on June2011. It works 24/7 and is manned by HOD, Medical officer and 6 Staff. We follow NACO Guidelines
- All transfusion work is done properly and time bound
- Approval from License Authority is renewed every 2 years and current approval is valid till Dec. 2023
- Our Parent blood bank is IndiraGandhi Medical College. JIPMER supplies us blood and blood components in case of emergency
- Transfusion committee meeting is held every quarterly
- A minimum of 6 units of Positive blood and 1 unit Negative blood is in stock and daily stock register is sent to RMO office
- Blood donation is motivated to tackle emergency & in case of negative blood groups
- SOP and all registers, IEC materials, Posters & signaes are in place
- All equipments are under AMC and yearly verification is done
- Daily cleaning and disinfection is done three times by 3 Housekeeping staff (outsourced) Faber Sindoori and there is proper Biomedical waste management
- Used Blood bags are secured well and sent to Microbiology Dept. for pretreatment and disposal
- All staff are duty bound, sincere & hardworking
Last 5 Year Statistics
| Description | Year | ||||
|---|---|---|---|---|---|
| 2017 | 2018 | 2019 | 2020 | 2021 | |
| Received | 1733 | 1589 | 1498 | 1230 | 1250 |
| Issued | 1598 | 1493 | 1410 | 881 | 983 |
| Trans. Reaction | 27 | 21 | 14 | 19 | 5 |
| Comp. Issued | 543 | 364 | 445 | 360 | 215 |
| Dengue Plt Issued | 26 | nil | 50 | 6 | 3 |
| % bag dis. | 7.6 | 5.7 | 6.1 | 14.8 | 15.1 |
| Grp/rh tying | 40,583 | 35,035 | 42.408 | 31148 | 32960 |
| ICT | 361 | 379 | 420 | 344 | 286 |
| DCT | 500 | 580 | 635 | 496 | 492 |
| DU | 8 | 30 | 39 | 17 | 24 |
| Total Patients Transfused | 1480 | 1225 | 1093 | 656 | 730 |
- Back to previous page
- |
-
Page Last Updated Date : 20-10-2022 18:01 pm
