Introduction
OPD Statistics
| Year | No. of Patients |
|---|---|
| 2017 | 281509 |
| 2018 | 266218 |
| 2019 | 276008 |
| 2020 | 157227 |
| 2021 (Jan-Nov) | 165429 |
IPD Statistics
| Year | No. of Patients |
|---|---|
| 2017 | 27035 |
| 2018 | 25581 |
| 2019 | 26626 |
| 2020 | 17269 |
| 2021 (Jan-Nov) | 18001 |
Delivery Statistics
| Year | No. of Patients |
|---|---|
| 2017 | 9792 |
| 2018 | 9989 |
| 2019 | 11132 |
| 2020 | 9121 |
| 2021 (Jan-Nov) | 8508 |
Maternal Death Statistics
| Year | No. of Patients |
|---|---|
| 2017 | 1 |
| 2018 | 3 |
| 2019 | 2 |
| 2020 | 1 |
| 2021 (Jan-Nov) | 0 |
Lab Investigations Statistics
| Year | No. of Patients |
|---|---|
| 2017 | 614252 |
| 2018 | 594203 |
| 2019 | 619830 |
| 2020 | 374385 |
| 2021 (Jan-Nov) | 350692 |
Diet Statistics
| Year | No. of Patients |
|---|---|
| 2017 | 123566 |
| 2018 | 113405 |
| 2019 | 120937 |
| 2020 | 69384 |
| 2021 (Jan-Nov) | 78951 |
Post Partum Programme
| Year | Tubectomy | MTP | IUCD |
|---|---|---|---|
| 2017 | 2654 | 207 | 1758 |
| 2018 | 2198 | 216 | 1235 |
| 2019 | 2406 | 221 | 1485 |
| 2020 | 1803 | 185 | 1908 |
| 2021 (Jan-Nov) | 1918 | 172 | 1400 |
Operations
| Year | Obstetrics | Gynaec | ||
|---|---|---|---|---|
| Major | Minor | Major | Minor | |
| 2017 | 5253 | 5171 | 527 | 529 |
| 2018 | 4657 | 6305 | 416 | 468 |
| 2019 | 5118 | 7074 | 633 | 229 |
| 2020 | 4013 | 5816 | 435 | 16 |
| 2021 (Jan-Nov) | 4173 | 5193 | 666 | 40 |
- Back to previous page
- |
-
Page Last Updated Date : 20-10-2022 14:50 pm
