Introduction
Rajiv Gandhi Govt. Women & Children Hospital, Puducherry Available Staff Position As On 01/10/2021
| Sr. No. | Name of the Post | Sanctioned Strength | Existing Strength |
|---|---|---|---|
| Group - A | |||
| 1 | Specialist ( O&G) | 6 | 6 |
| 2 | Specialist (Anaes.) | 3 | 1 |
| 3 | Specialist (Paed.) | 5 | 4 |
| 4 | Specialist (Path.) | 1 | 0 |
| 5 | Project Director (PPP) | 1 | 1 |
| 6 | Asst. Director (R.M.O) | 1 | 1 |
| 7 | Genl. Duty Med. Officer (includes SMO, CMO, CMO - NFSG) | 62 | 52 |
| Group-A Sub-Total | 79 | 65 | |
| Group - B | |||
| 8 | Junior Accts. Officer | 1 | 1 |
| 9 | Superintendent | 2 | 1 |
| 10 | Bio-Chemist | 1 | 1 |
| 11 | Dy. Nursing Supdt. (Gazetted) | 1 | 0 |
| 12 | Asst. Nursing Supdt. (Gazetted) | 1 | 0 |
| 13 | Senior Nursing Officer | 22 | 13 |
| 14 | Nursing Officer | 190 | 191 |
| 15 | Chief Pharmacist | 1 | 0 |
| 16 | Pharmacist | 6 | 6 |
| 17 | Sr. Lab. Technician | 6 | 4 |
| 18 | Social Worker | 4 | 1 |
| 19 | Radiographer | 3 | 3 |
| 20 | Occupation Therapist | 1 | 1 |
| 21 | Lady Health Visitor | 1 | 1 |
| 22 | Assistant | 6 | 5 |
| 23 | Setenographer Gr. I | 1 | 1 |
| Group-B Sub-Total | 247 | 229 | |
| Group - C | |||
| 24 | Dark Room Assistant | 2 | 1 |
| 25 | E.C.G Technician | 1 | 1 |
| 26 | Computer operator | 1 | 0 |
| 27 | Medical Record Techn. | 1 | 1 |
| 28 | Maternity Asst. (ANM) | 15 | 15 |
| 29 | Health Assistant | 1 | 1 |
| 30 | Field Publicity Assistant | 1 | 1 |
| 31 | Sergeant | 1 | 0 |
| 32 | Wireman | 2 | 2 |
| 33 | Plumber | 1 | 1 |
| 34 | U.D.C | 8 | 6 |
| 35 | L.D.C | 1 | 1 |
| 36 | Store-keeper Gr. III | 3 | 3 |
| 37 | Data Entry Operator | 2 | 1 |
| 38 | Boiler Attendant | 1 | 1 |
| 39 | Driver | 4 | 3 |
| 40 | OT Technician | 1 | 0 |
| 41 | Record keeper | 1 | 1 |
| 42 | Multi Tasking Staff (G) (Attender & Peon) | 7 | 6 |
| 43 | Theatre Assistant | 7 | 7 |
| 44 | Theatre Assistant | 17 | 7 |
| 45 | Nursing Orderly | 32 | 20 |
| 46 | Helper | 4 | 2 |
| 47 | Multi Tasking Staff (Security) | 6 | 6 |
| 48 | Ward Attendant | 55 | 45 |
| 49 | Sanitary Worker (Health) | 37 | 1 |
| 50 | Lab. Attendant | 3 | 3 |
| 51 | Cleaner | 1 | 0 |
| 52 | Cleaner-cum-Str. Bearer | 3 | 3 |
| 53 | Tailor | 1 | 0 |
| 54 | Laundry Attendant | 1 | 0 |
| 55 | Multi Tasking Staff (House Keeping) | 1 | 1 |
| Group-C Sub-Total | 222 | 140 | |
| Grand Total (A+B+C) | 548 | 434 | |
- Back to previous page
- |
-
Page Last Updated Date : 20-10-2022 12:53 pm
