Introduction
Medical Team
| Sl. No. | Name | Qualification | Designation | Experience |
|---|---|---|---|---|
| 1 | Dr. G. Selvam | MBBS | CMO | 16 years |
| 2 | Dr. M. Subramanian | MBBS, DNB (Family Medicine) | CMO (NFSG) | 22 years |
| 3 | Dr. R. Rajam | MBBS, DCH | SMO | 11 years |
| 4 | Dr. Vanitha | MBBS, DCH | SMO | 11 years |
| 5 | Dr. Preethi Murugaiyan | MBBS, MD (Microbiology) | SMO | 11 years |
| 6 | Dr. Sasirekha | MD (Ped) | GDMO | 11 years |
| 7 | Dr. Shalini | MBBS | GDMO (contract) | 10 years |
Supporting Staff
- Senior Nursing Officer
- Nursing Officers
- Nursing Orderly
- Ward Attendant
Services Offered :
- Care of Newborns born at RGGW&CH at Birth
- Basic Neonatal Care
- Advanced Neonatal Resuscitation
- Management of Special & Sick Newborns in SNCU
- Assisted Ventilation
- Preterm care including surfactant administration
- Babies with feeding difficulty & poor weight gain
- Counselling of mothers appropriately focusing on their problems.
- Management of other complications
- Follow-up clinics for the inborn Neonates
- Retinopathy of Prematurity Screening
- Auditory Screening
- Physiotherapy for the needy
- Management in 'District Early Intervention Centre' appropriately
- Timely and safe referral
- List of High risk babies sent to DD(FW) for community follow-up
In-patients wards (Care of Newborns)
- Special Newborn Care Unit (SNCU - Inborn)
- Post Natal Wards
- Post Operative Wards (Immediate & Annex)
- Special Wards
- Isolation Wards
- Post Partum Wards
Bed strength - 15 beds (in SNCU)
Equipments Details
| Sl. No. | Name of the Equipment | Stock | Working Status |
|---|---|---|---|
| 1 | Radiant Warmer | 21 | Working |
| 2 | Mechanical Ventilator | 4 | Working |
| 3 | CPAP Machines | 3 | Working |
| 4 | Incubator | 12 | Working |
| 5 | Syringe Infusion Pumps | 15 | Working |
| 6 | Pulse Oximeter | 7 | Working |
| 7 | Whole Body cooling Device | 1 | Working |
| 8 | Cardiac Defibrillator | 2 | Working |
| 9 | Double Surface Phototherapy | 2 | Working |
| 10 | Single Surface Phototherapy | 5 | Working |
| 11 | NIBP Monitor | 7 | Working |
| 12 | Arterial Blood Gas Analyser | 1 | Working |
Statistics
| Sr. No. | Statistics | Year | |||
|---|---|---|---|---|---|
| 2018 | 2019 | 2020 | 2021 | ||
| 1 | Live Births | 9996 | 11156 | 9144 | 9318 |
| 2 | SNCU Admissions | 1627 | 1038 | 588 | 725 |
| 3 | Prematurity/deaths | 471 / 22 | 488 / 14 | 432 / 20 | 560 / 24 |
| 4 | Birth Asphyxia / Deaths | 143 / 11 | 180 / 13 | 152 / 12 | 147 / 5 |
| 5 | Sepsis / Deaths | 7 / 0 | 12 / 5 | 8 / 3 | 7 / 1 |
| 6 | Referral | 34 | 19 | 11 | 21 |
| 7 | Deaths | 37 | 37 | 34 | 38 |
| 8 | Neonatal Mortality Rate | 3.9 | 3.6 | 3.9 | 4.1 |
- Back to previous page
- |
-
Page Last Updated Date : 13-11-2024 15:39 pm
