Introduction
Medical Team
| Sl. No. | Name | Designation | Qualification | Experience |
|---|---|---|---|---|
| 1 | Dr. V. Anuradha | Spl. Gr. I SAG | MBBS MD(Paed) | 15 years |
| 2 | Dr. Ravikannan.S | Splt.Gr.II(SS) | MBBS, MD(Paed) | 11 years |
| 3 | Dr. Rajiv Soni | Consultant | MBBS DCH | 23 years |
| 4 | Dr. Guruprasath. S | CMO (NFSG) NQAS-National External Assessor | MBBS, DNB (Pediatrics) | 22 years |
| 5 | Dr. Johnson Reddy. B | CMO (NFSG) Senior DNB Consultant | MBBS, DNB (Pediatrics) | 22 years |
| 6 | Dr. Hemarani. C | CMO (NFSG) | MBBS, (DNB) Pediatrics | 22 years |
| 7 | Dr. Saravanan. J | CMO (NFSG) | MBBS, DCH, MRCPCH (UK) | 20 years |
| 8 | Dr. Sumithra. V | CMO (NFSG) | MBBS, (DNB) Pediatrics | 19 years |
| 9 | Dr. Prabhavathy. D | CMO (DNB Consultant) | MBBS, DNB Pediatrics | 16 years |
| 10 | Dr. Meena. T | CMO (DNB Consultant) | MBBS, DNB Pediatrics | 18 years |
| 11 | Dr. Prabu. H | CMO | MBBS, DCH | 16 years |
| 12 | Dr. Nittianandi @ Rajesvari. C | SMO (DNB consultant) | MBBS, DNB (Paed) | 10 years |
| 13 | Dr. A. Sridevi | Splt Paed (Cont) NRHM | MBBS, MD Paediatrics Fellow in Neonatal intensive care. | 22 years |
Department of Pediatrics - Writeup
RGGWCH is a tertiary care district hospital with 120 pediatric beds.
The Department of Pediatrics as a part of Govt. Hospital Puducherry dates back since. 1690, which functioned in the old G.H. building near Governor's Bungalow.
Now our Department is functioning in Rajiv Gandhi Govt. Women and Children Hospital, since January 2012, in a Spectacular white sprawling building surrounded by gardens, in a spacious area, with well upgraded infrastructure spacious parking facility and patient waiting areas. This building has become a picturesque symbol of Puducherry.
This Department is a 120 bedded Hospital including General ward, Intensive care Unit, (Pediatric & Neonatal), High dependency unit along with 24 x 7 emergency services. We run out patient services, including special clinics under Neuro, Endocrine, Nutrition, and Immunization services and also District Early Intervention Center under RBSK functions here, which fires comprehensive care for disabled children.
We also run DNB residency programme, annual pediatrics with intakes of 4 candidates per year. This included research activities and prize paper submissions.
Human Resources Available :
Doctors
- Specialists - 3
- CMO (SAG) - 1
- Medical Officers - 11
- PG'S - 5
Nursing Personnel
- Head Nurses - 2
- Nursing Officers - 29
Other Supporting Staff
- Ward Attendant - 4
- House Keeping (Outsourced) - 4
Services Offered
- OPD services / COVID vaccination
- Inpatient services - Integrated with AB-PMJA
- ICU services – SNCU, PICU & HDU
- Special Clinics - Cardiology, Nephrology, Neurology, Nutrition, Well Baby Clinic, Immunization Services
- Early Intervention & Rehabilitation - DEIC
- National Health Programmes
Location & Room numbers :
Medical Paediatrics OPD - Ground Floor
| Sl. No. | Name of the Room | Room Nos. |
|---|---|---|
| 1 | Pharmacy | 1008 |
| 2 | Medical Pediatric | 1009 |
| 3 | ENT | 1022 |
| 4 | Specialist Room | 1021 |
| 5 | Specialist Room | 1020 |
| 6 | Nebulization Room | 1018 |
| 7 | Nursing Station | 1019 |
| 8 | Vaccination Room | 1017 |
| 9 | EEG Room | 1016 |
| 10 | Covid Testing Room | 1015 |
| 11 | Lab | 1014 |
| 12 | Covid Testing Registration | 1013 |
| 13 | Store Room | 1012 |
| 14 | Occupation Therapy | 1011 |
| 15 | Physiotherapy | 1010 |
| 16 | Breast feeding room | - |
Medical Pediatrics Department - II Floor
| Sl. No. | Name of the Room | Room Nos. |
|---|---|---|
| 1 | PICU | 350-A |
| 2 | HDU | 350 |
| 3 | NICU | 354 |
| 4 | HOD Room | 348 |
| 5 | SNO Room | 357 |
| 6 | Library | 359 |
| 7 | Store Room | 347, 352, 353, 358 |
| 8 | Doctor's Room | 356 |
| 9 | Mother's Breast Feeding Room | 355 |
| 10 | AC Plant Room | 349 |
Medical Paediatric Ward – III Floor
| Sl. No. | Name of the Ward | Room Nos. |
|---|---|---|
| 1 | AGE (I) | 401 |
| 2 | Resp (II) | 402 |
| 3 | Miscellaneous Ward | 418 |
| 4 | Dengue Ward | 412 |
| 5 | Isolation Ward | 405, 406 |
| 6 | Covid Isolation | 413, 414 |
| 7 | Covid ICU | 424 |
PICU / NICU Equipments
| Sl. No. | Equipments | Stock | Working Status |
|---|---|---|---|
| 1 | Ventilators | 7 | Working |
| 2 | Incubator | 7 | Working |
| 3 | Warmer – Infant | 7 | Working |
| 4 | Phototherapy – SS | 4 | Working |
| 5 | Phototherapy – DS | 3 | Working |
| 6 | NIBP Monitor | 13 | Working |
| 7 | Defibrillator | 2 | Working |
| 8 | Spirometry | 1 | Working |
| 9 | LED Lamp | 1 | Working |
| 10 | Nebulizer | 1 | Working |
| 11 | Infusion – Pump | 9 | Working |
| 12 | Bilirubin – Analyser | 1 | Working |
| 13 | Opthalmoscope (Led) | 1 | Working |
| 14 | CPAP | 1 | Working |
| 15 | ABG | 1 | Working |
| 16 | Digital x-Ray Machine | 1 | Working |
| 17 | Fogging Machine | 2 | Working |
| 18 | Glucometer | 1 | Working |
| 19 | Needle Destroyer | 2 | Working |
| 20 | Laryngoscope | 5 | Working |
| 21 | Suction Apparatus | 1 | Working |
| 22 | X-Ray view Box | 3 | Working |
| 23 | Pulse Oximeter | 6 | Working |
Statistics
| Statistics | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| OPD | |||||
| Inpatients | |||||
| Special Clinic |
- Back to previous page
- |
-
Page Last Updated Date : 10-09-2024 15:39 pm
